3D animation programs in direct comparison
Software | Application area | License fee | Operating system | Provider |
---|---|---|---|---|
3ds max | Architecture, Engineering, Product Design, 3D animation | approx. 1.951,60 €/year | Windows | AUTODESK |
Blender | Architecture, Engineering, Product Design, 3D animation | Free of charge | Windows, macOS, Linux | Blender Foundation |
Cinema 4D | Architecture, Engineering, Product Design, 3D animation | From approx. 952 € – 3.570 € | Windows, macOS | MAXON |
Houdini | Film Industry | Free basic version Depending on license up to $ 6,995 | Windows, macOS, Linux | Side Effects Software Inc |
Maya | Film Industry | approx. 1.951,60 €/year | Windows, macOS, Linux | AUTODESK |
What can 3DS MAX do?
3DS MAX-not cheap, but powerful
Advantages
Disadvantages
What can Blender do?
Blender – free, versatile and anything but a blender
Advantages
Disadvantages
What can Cinema 4D do?
Cinema 4D – particularly productive due to intuitive usability
Advantages
Disadvantages
What can Houdini do?
Houdini – also as a free basic version with many features
Advantages
Disadvantages
What can Maya do?
Maya – Oscar-winning and popular with professionals
Advantages
Disadvantages
Give us a call
We are happily looking forward to hearing from you!